<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rectifiers &#8211; Electronics Maker</title>
	<atom:link href="https://electronicsmaker.com/tag/rectifiers/feed" rel="self" type="application/rss+xml" />
	<link>https://electronicsmaker.com</link>
	<description>Electronics Magazine</description>
	<lastBuildDate>Tue, 19 Oct 2021 16:07:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>

<image>
	<url>https://electronicsmaker.com/wp-content/uploads/2020/04/favicon-75x75.png</url>
	<title>rectifiers &#8211; Electronics Maker</title>
	<link>https://electronicsmaker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ABB Nearly Doubles Maximum Capacity of GPS-Series Power Systems with Upgraded Bay Interface Card</title>
		<link>https://electronicsmaker.com/abb-nearly-doubles-maximum-capacity-of-gps-series-power-systems-with-upgraded-bay-interface-card</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 16:07:17 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[rectifiers]]></category>
		<guid isPermaLink="false">https://electronicsmaker.com/?p=67441</guid>

					<description><![CDATA[To help meet the need for more power from smaller-capacity rectifiers, ABB Power Conversion has developed a new bay interface card, BIC-11. With the upgraded bay interface card, maximum GPS-series power system capacity can be increased from 11,000 amps (A) to more than 20,000A. The bay interface card enables a single system controller to interface [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>To help meet the need for more power from smaller-capacity rectifiers, ABB Power Conversion has developed a new bay interface card, BIC-11. With the upgraded bay interface card, maximum GPS-series power system capacity can be increased from 11,000 amps (A) to more than 20,000A.</p>



<div class="wp-block-image"><figure class="aligncenter size-large"><img fetchpriority="high" decoding="async" width="600" height="480" src="https://electronicsmaker.com/wp-content/uploads/2021/10/BIC11_bay-interface.jpg" alt="" class="wp-image-67442" srcset="https://electronicsmaker.com/wp-content/uploads/2021/10/BIC11_bay-interface.jpg 600w, https://electronicsmaker.com/wp-content/uploads/2021/10/BIC11_bay-interface-300x240.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></figure></div>



<p>The bay interface card enables a single system controller to interface with, monitor, and control up to 192 GP100 or NE075 rectifiers – with up to eight cards supported per system controller. It also allows customers to incrementally build out larger power systems with smaller-capacity rectifiers (utilizing smaller, more cost-effective AC breakers) to meet their evolving power needs.</p>



<p>This ability to build out larger power systems is critical to meet today’s requirements of facilities with high power demands such as DC data centers, central offices, and cable head-end centers.</p>



<p>Going forward, BIC-11 will be an available option for all new GPS-series power systems, and it also will be available to retrofit and expand existing systems.</p>



<p>Additional features of the BIC-11-enabled GPS Power Systems include onboard temperature monitoring that provides a bay-level indication of cabinet temperature, an additional shunt input (compared to previous versions), and RS-485 concentrator functionality.</p>



<p>To learn more about the functionality the BIC-11 enables in ABB’s GPS-series power systems, click here.&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABB Introduces First Rectifier Specifically Designed for Medical Applications</title>
		<link>https://electronicsmaker.com/abb-introduces-first-rectifier-specifically-designed-for-medical-applications</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 15:41:32 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[rectifiers]]></category>
		<guid isPermaLink="false">https://electronicsmaker.com/?p=66895</guid>

					<description><![CDATA[New MPE rectifiers provide the reliable, efficient power required by critical devices such as medical lasers The rectifiers adhere to a variety of medical industry requirements and feature a high degree of isolation from human touch, helping to minimize risk. In the medical device space, safety and reliability are paramount. Using power supplies that meet [&#8230;]]]></description>
										<content:encoded><![CDATA[
<ul><li><em>New MPE rectifiers provide the reliable, efficient power required by critical devices such as medical lasers</em></li><li><em>The rectifiers adhere to a variety of medical industry requirements and feature a high degree of isolation from human touch, helping to minimize risk.</em></li></ul>



<div class="wp-block-image"><figure class="aligncenter size-large"><img decoding="async" width="600" height="480" src="https://electronicsmaker.com/wp-content/uploads/2021/09/MPE2000_front-right-angle.jpg" alt="" class="wp-image-66896" srcset="https://electronicsmaker.com/wp-content/uploads/2021/09/MPE2000_front-right-angle.jpg 600w, https://electronicsmaker.com/wp-content/uploads/2021/09/MPE2000_front-right-angle-300x240.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></figure></div>



<p>In the medical device space, safety and reliability are paramount. Using power supplies that meet the industry’s stringent standards is one of the core ways to help ensure these requirements are met. Helping to meet this need, ABB Power Conversion has introduced its new MPE2000AC48_200AC24 (MPE2000) rectifier, which has been designed specifically with medical applications in mind.</p>



<p>The new 2,000-watt (W), -48 volt (V) medical rectifier adheres to various industry standards such as EN60601-1, IEC 60601-1, ES 60601-1, and CAN/CSA-C22.2 No. 60601-1:14. It features a high degree of isolation from human touch to help minimize risk in medical environments, making it well-suited for use in pulsed-laser medical devices including, but not limited to, cardiovascular and orthopedic interventions as well as general medical and lab use.</p>



<p>The MPE2000 power supply is fan-cooled, designed for stand-alone use, and can achieve a peak efficiency of up to 93.5%. It can charge an output capacitive load of up to 18,000uf with constant current and monotonic voltage rise to 48V during charge times. In addition, the new medical rectifier has an integrated 24V, 100W housekeeping circuit and a 5V standby voltage at 0.25W.</p>



<p>The rectifier also meets the rigorous transient response requirements of demanding, heavy pulse-load applications such as medical lasers. It features a universal input, a wide operating temperature range of -20 to 70 C, and an 11-inch (L) by 5-inch (W) by 5-inch (H) form factor.</p>



<p>“Powering medical lasers presents a few critical challenges that must be overcome to help ensure reliable, efficient, and safe operation,” said Gopal Mitra, industrial segment leader, ABB Power Conversion. “First, there is the safety aspect. Many of these devices are in relatively close proximity to patients and operators, so power must be sufficiently isolated from personnel. Second, pulse load applications like this can put significant stress on a power supply – cycling on and off thousands of times per second – making power reliability and quality vital. There is also the trend of these devices requiring more power in existing or smaller footprints. We’ve taken all of the factors into account when designing our new MPE2000 rectifier to help ensure our customers’ power needs and challenges are met and addressed.”</p>



<p>Additional features of the new MPE2000AC48_200AC24 include:</p>



<ul><li><em>Low leakage current rating of 300 uARMS.</em></li><li><em>Class B EMI performance.</em></li><li><em>PMBus* communication protocol.</em></li><li><em>Mounting holes for panel mounting.</em></li><li><em>Direct wire screw terminal connections.</em></li><li><em>Shock and vibration performance in line with IPC-9592B, making the power supply suitable for mobile cart applications.</em></li></ul>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Automotive Compliant Linear Regulators from Diodes Incorporated Deliver High PSRR and Low Quiescent Current</title>
		<link>https://electronicsmaker.com/automotive-compliant-linear-regulators-from-diodes-incorporated-deliver-high-psrr-and-low-quiescent-current</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 06:56:01 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AC-DC converters and controllers]]></category>
		<category><![CDATA[amplifiers and comparators]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[and automotive markets. Diodes’ products include diodes]]></category>
		<category><![CDATA[and mixed-signal semiconductor markets. Diodes serves the consumer electronics]]></category>
		<category><![CDATA[broad discrete]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[function-specific arrays]]></category>
		<category><![CDATA[Hall-effect and temperature sensors]]></category>
		<category><![CDATA[including LED drivers]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[MOSFETs]]></category>
		<category><![CDATA[power management devices]]></category>
		<category><![CDATA[protection devices]]></category>
		<category><![CDATA[rectifiers]]></category>
		<category><![CDATA[single gate logic]]></category>
		<category><![CDATA[transistors]]></category>
		<guid isPermaLink="false">https://electronicsmaker.com/?p=54361</guid>

					<description><![CDATA[Plano, Texas – October 9, 2019 – Diodes Incorporated (Nasdaq: DIOD) today introduced the company’s first low-dropout (LDO) linear regulators compliant to AEC-Q100 Grade 1. The AP7315Q and AP7343Q deliver 150mA and 300mA respectively and are suitable for any automotive application that requires tight voltage regulation across operating conditions, such as point-of-load power supplies in advanced driver assist systems (ADAS), [&#8230;]]]></description>
										<content:encoded><![CDATA[<div><b><a href="https://electronicsmaker.com/wp-content/uploads/2019/10/DIO_7222_MR_image_AL7315Q-43Q.jpg"><img decoding="async" class="alignright  wp-image-54362" src="https://electronicsmaker.com/wp-content/uploads/2019/10/DIO_7222_MR_image_AL7315Q-43Q.jpg" alt="io" width="291" height="223" srcset="https://electronicsmaker.com/wp-content/uploads/2019/10/DIO_7222_MR_image_AL7315Q-43Q.jpg 900w, https://electronicsmaker.com/wp-content/uploads/2019/10/DIO_7222_MR_image_AL7315Q-43Q-300x230.jpg 300w, https://electronicsmaker.com/wp-content/uploads/2019/10/DIO_7222_MR_image_AL7315Q-43Q-768x589.jpg 768w" sizes="(max-width: 291px) 100vw, 291px" /></a>Plano, Texas – October 9, 2019 – </b>Diodes Incorporated (Nasdaq: DIOD) today introduced the company’s first low-dropout (LDO) linear regulators compliant to AEC-Q100 Grade 1. The <u>AP7315Q</u> and <u>AP7343Q</u> deliver 150mA and 300mA respectively and are suitable for any automotive application that requires tight voltage regulation across operating conditions, such as point-of-load power supplies in advanced driver assist systems (ADAS), RF communications, infotainment systems, and cameras.</div>
<div>Automotive manufacturers are integrating an increasing level of ADAS into vehicles with sensors and other sensitive circuits that demand highly stable power supplies. With full production part approval process (PPAP) capability, the AP7315Q and AP7343Q linear regulators can be used in automotive applications that require product qualified to AEC-Q100 with a Grade 1 (-40°C to +125°C) temperature rating.</div>
<div>The AP7315Q and AP7343Q provide practical alternatives to switching regulators in highly demanding automotive applications. As well as current limiting and short-circuit protection, the LDOs feature an enable input that allows the linear regulators to be switched off when not required. While in use, the regulators have a low quiescent current of just 35μA. Both devices are also available with (AP7315DQ/43DQ) and without (AP7315Q/43Q), an output capacitor discharge feature, which is often required to protect sensitive loads during shutdown, such as CMOS image sensors.</div>
<div>Both regulators are supplied in the SOT25 package. The AP7315Q/DQ parts are priced at $0.09 each and the AP7343Q/DQ at $0.14 each in 1000 piece quantities.</div>
<div>Further information is available at <u>www.diodes.com</u></div>
<div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Series of High-Side/Low-Side Gate Drivers from  Diodes Incorporated Delivers Higher Performance in an SO-8 Package</title>
		<link>https://electronicsmaker.com/new-series-of-high-side-low-side-gate-drivers-from-%e2%80%a8diodes-incorporated-delivers-higher-performance-in-an-so-8-package</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 07:00:28 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AC-DC converters and controllers]]></category>
		<category><![CDATA[amplifiers and comparators]]></category>
		<category><![CDATA[DC-DC switching and linear voltage regulators]]></category>
		<category><![CDATA[diodes]]></category>
		<category><![CDATA[function-specific arrays]]></category>
		<category><![CDATA[Hall-effect and temperature sensors]]></category>
		<category><![CDATA[including LED drivers]]></category>
		<category><![CDATA[MOSFETs]]></category>
		<category><![CDATA[power management devices]]></category>
		<category><![CDATA[protection devices]]></category>
		<category><![CDATA[rectifiers]]></category>
		<category><![CDATA[single gate logic]]></category>
		<category><![CDATA[transistors]]></category>
		<guid isPermaLink="false">https://electronicsmaker.com/?p=49798</guid>

					<description><![CDATA[Plano, Texas – February 26, 2019 – Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog and mixed-signal semiconductor markets, today announced a new family of high-voltage, high-speed gate drivers for converters, inverters, motor control, and Class-D power amplifier applications. These devices [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://electronicsmaker.com/wp-content/uploads/2019/02/DIO936_7022_MR_Image-DGD2003_DGD2005_DGD2012.jpg"><img loading="lazy" decoding="async" class="alignright  wp-image-49799" src="https://electronicsmaker.com/wp-content/uploads/2019/02/DIO936_7022_MR_Image-DGD2003_DGD2005_DGD2012.jpg" alt="DIO936_7022_MR_Image-DGD2003_DGD2005_DGD2012" width="343" height="263" srcset="https://electronicsmaker.com/wp-content/uploads/2019/02/DIO936_7022_MR_Image-DGD2003_DGD2005_DGD2012.jpg 438w, https://electronicsmaker.com/wp-content/uploads/2019/02/DIO936_7022_MR_Image-DGD2003_DGD2005_DGD2012-300x230.jpg 300w" sizes="(max-width: 343px) 100vw, 343px" /></a>Plano, Texas – February 26, 2019 – </strong>Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog and mixed-signal semiconductor markets, today announced a new family of high-voltage, high-speed gate drivers for converters, inverters, motor control, and Class-D power amplifier applications. These devices are suitable for motor drive applications up to 100V, and simultaneously able to support power conversion and inversion applications operating at 200V. These features make them well-suited for a number of consumer and industrial designs, including power tools, robotics and drones, as well as small electric vehicles.</p>
<p>The DGD2003S8, DGD2005S8, and DGD2012S8 are 200V gate drivers covering half-bridge and high-side/low-side topologies, offered in the standard low-profile SO-8 package. These devices feature junction isolated level-shift technology to create a floating channel high-side driver for use in a bootstrap topology operating at up to 200V, with the ability to drive two N-channel MOSFETs in a half-bridge configuration.</p>
<p>All devices in the series feature standard TTL/CMOS logic inputs with Schmitt triggering and are able to operate down to 3.3V, making it simple to interface the drivers to control circuitry. The outputs have been designed to withstand negative transients and include undervoltage lock-out for the high-side and low-side drivers.</p>
<p>With a source and sink current of 290mA and 600mA, respectively for the DGD2003S8 and DGD2005S8, and 1.9A and 2.3A, respectively for the DGD2012S8, power efficiency is maintained across the range. The DGD2003S8 features a fixed internal deadtime of 420ns, while the DGD2005S8 has a maximum propagation time of 30ns when switching between high-side and low-side.</p>
<p>The DGD2003S8, DGD2005S8 and DGD2012S8 are available in the SO-8 package and operate across an extended temperature range of -40°C to +125°C. They are priced at $0.35 each for DGD2003S8 and DGD2005S8, and $0.53 each for DGD2012S8 in quantities of 5000.</p>
<p>Further information is available at www.diodes.com</p>
<p><em> </em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hind Rectifiers Ltd. bags orders of Rs. 88.05 crores</title>
		<link>https://electronicsmaker.com/hind-rectifiers-ltd-bags-orders-of-rs-88-05-crores</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 10:12:48 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[Active Harmonic Filters]]></category>
		<category><![CDATA[converters]]></category>
		<category><![CDATA[Power Electronics and Semiconductor Devices]]></category>
		<category><![CDATA[rectifiers]]></category>
		<category><![CDATA[Static Stabilisers]]></category>
		<category><![CDATA[Transformers]]></category>
		<guid isPermaLink="false">https://electronicsmaker.com/?p=48375</guid>

					<description><![CDATA[Mumbai, January 7, 2019: Hind Rectifiers Limited, popularly known as HIRECT, manufactures highly technical &#38; strenuously engineered products using dynamic tools, leading-edge technology &#38; nonpareil design has bagged orders of Rs. 88.05 crore in December 2018. This includes substantial orders from Diesel Locomotive Works worth 61 crores. With these order wins, the company has a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="Body" style="text-align: justify;"><b><u>Mumbai, January 7, 2019</u>:</b> Hind Rectifiers Limited, popularly known as HIRECT, manufactures highly technical &amp; strenuously engineered products using dynamic tools, leading-edge technology &amp; nonpareil design has bagged orders of Rs. 88.05 crore in December 2018.</p>
<p class="Body" style="text-align: justify;">This includes substantial orders from Diesel Locomotive Works worth 61 crores. With these order wins, the company has a strong all time high pending order book of Rs. 292.92 crore.</p>
<p class="Body" style="text-align: justify;">Commenting on the order, <b>Mr. Suramya Nevatia, CEO, Hind Rectifiers Ltd. said</b>, <i>“The orders booked are for a new product which was launched last year. Through backward integration, the company is able to substantially reduce import cost for the product, thereby helping the product margin to be upwards of 10%.</i></p>
<p class="Body" style="text-align: justify;"><i>The Company is highly focused on R&amp;D and the future of Hirect is power packed with innovation and diversification.”</i></p>
<p class="Body" style="text-align: justify;">Hirect is gradually transforming from being just a cost effective manufacturing company to an indigenous technology company.</p>
<p class="Body" style="text-align: justify;">With India being at the crux of infrastructural and transportation growth, there are exponential possibilities, and Hirect will be capitalising on all the right ones.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ultra-low Power Omnipolar Hall Effect Sensors from Diodes Incorporated Deliver Market-Leading Stability Over Wide Operating Range</title>
		<link>https://electronicsmaker.com/ultra-low-power-omnipolar-hall-effect-sensors-from-diodes-incorporated-deliver-market-leading-stability-over-wide-operating-range</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 05:36:32 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AC-DC converters and controllers]]></category>
		<category><![CDATA[amplifiers and comparators]]></category>
		<category><![CDATA[Diodes’ products include diodes]]></category>
		<category><![CDATA[function-specific arrays]]></category>
		<category><![CDATA[Hall-effect and temperature sensors]]></category>
		<category><![CDATA[including LED drivers]]></category>
		<category><![CDATA[MOSFETs]]></category>
		<category><![CDATA[power management devices]]></category>
		<category><![CDATA[protection devices]]></category>
		<category><![CDATA[rectifiers]]></category>
		<category><![CDATA[single gate logic]]></category>
		<category><![CDATA[transistors]]></category>
		<guid isPermaLink="false">https://electronicsmaker.com/?p=47673</guid>

					<description><![CDATA[Plano, Texas – 27 November, 2018 – Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog and mixed-signal semiconductor markets, today announced the AH1911 and AH1921 digital Hall Effect sensors, which combine market-leading stable operating and release points (Bop and Brp) with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://electronicsmaker.com/wp-content/uploads/2018/11/AH1911-AL1921-DIO924.jpg"><img loading="lazy" decoding="async" class="alignright wp-image-47674" src="https://electronicsmaker.com/wp-content/uploads/2018/11/AH1911-AL1921-DIO924.jpg" alt="1" width="361" height="277" srcset="https://electronicsmaker.com/wp-content/uploads/2018/11/AH1911-AL1921-DIO924.jpg 438w, https://electronicsmaker.com/wp-content/uploads/2018/11/AH1911-AL1921-DIO924-300x230.jpg 300w" sizes="(max-width: 361px) 100vw, 361px" /></a>Plano, Texas – 27 November, 2018 – </strong>Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog and mixed-signal semiconductor markets, today announced the AH1911 and AH1921 digital Hall Effect sensors, which combine market-leading stable operating and release points (Bop and Brp) with ultra-low power operation. The 3rd generation devices will respond to either polarity of magnetic field and feature a ‘hibernating clock’ system to reduce average current consumption to 1.6µA at 3V supply.</p>
<p>A wide operating voltage range of 1.6V to 5.5V enables the parts to be used with a variety of system voltages. Operating and release points for the magnetic switch are tightly controlled over temperature and supply voltage thanks to its advanced stabilizing technique, delivering accurate and repeatable performance. Flux density switching points are typically ±60 Gauss (6mT) to operate and ±45 Gauss (4.5mT) to release.</p>
<p>The AH1911 and AH1921 are ideal for battery-powered devices where its ultra-low power consumption and wider operating voltage range promote extended battery life. Typical applications include medical and consumer products, tamper detection for e-meters, smoke detectors, IoT devices and general level/proximity detection.</p>
<p>Available in the industry-standard three-pin SC59 package, the AH1911 and AH1921 feature push-pull and open-drain outputs, respectively. Both are specified to operate over the -40°C to +85°C temperature range and have a high ESD rating of 6kV (Human Body Model).</p>
<p>“These sensors, with their stable BOP/BRP and ultra-low power consumption, provide market-leading performance at the best cost/performance ratio,” said Charles Kuo, worldwide sensor marketing manager for Diodes Incorporated.</p>
<p>Further information is available at www.diodes.com.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Highly Configurable DC-DC Converter with Integrated H-Bridge from Diodes Incorporated</title>
		<link>https://electronicsmaker.com/highly-configurable-dc-dc-converter-with-integrated-h-bridge-from-diodes-incorporated</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 05:57:35 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AC-DC converters and controllers]]></category>
		<category><![CDATA[amplifiers and comparators]]></category>
		<category><![CDATA[DC-DC switching]]></category>
		<category><![CDATA[Diodes’ products include diodes]]></category>
		<category><![CDATA[function-specific arrays]]></category>
		<category><![CDATA[Hall-effect and temperature sensors]]></category>
		<category><![CDATA[including LED drivers]]></category>
		<category><![CDATA[MOSFETs]]></category>
		<category><![CDATA[power management devices]]></category>
		<category><![CDATA[protection devices]]></category>
		<category><![CDATA[rectifiers]]></category>
		<category><![CDATA[single gate logic]]></category>
		<category><![CDATA[transistors]]></category>
		<guid isPermaLink="false">http://electronicsmaker.com/?p=44933</guid>

					<description><![CDATA[Plano, Texas – 9 August, 2018 Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog, and mixed-signal semiconductor markets, today announced the introduction of the AP72200, a high-current synchronous buck/boost DC-DC converter with integrated high-side and low-side H-Bridge MOSFETs. The AP72200 delivers [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://electronicsmaker.com/wp-content/uploads/2018/08/AP72200-DIO918.jpg"><img loading="lazy" decoding="async" class="alignright size-full wp-image-44934" src="https://electronicsmaker.com/wp-content/uploads/2018/08/AP72200-DIO918.jpg" alt="AP72200-DIO918" width="306" height="235" srcset="https://electronicsmaker.com/wp-content/uploads/2018/08/AP72200-DIO918.jpg 306w, https://electronicsmaker.com/wp-content/uploads/2018/08/AP72200-DIO918-300x230.jpg 300w" sizes="(max-width: 306px) 100vw, 306px" /></a>Plano, Texas – 9 August, 2018 </strong>Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog, and mixed-signal semiconductor markets, today announced the introduction of the AP72200, a high-current synchronous buck/boost DC-DC converter with integrated high-side and low-side H-Bridge MOSFETs. The AP72200 delivers up to 97% efficiency with 1% voltage regulation accuracy, low quiescent current, and very low output ripple.</p>
<p>The AP72200 employs Diodes Incorporated’s proprietary buck/boost current-mode control technology to achieve excellent voltage regulation and a continuous output current of up to 2A. The design allows for seamless transition between buck and boost operation while the wide 2.3V to 5.5V input voltage range provides flexibility of supply and produces between 2.6V to 5.14V output voltage.</p>
<p>The high level of integration, along with low quiescent current and wide input voltage range, make the AP72200 well-suited for a wide range of portable applications including smartphones, tablets, and other battery-operated consumer devices.</p>
<p>Many of the features of the AP72200 are user-configurable through an industry-standard I<sup>2</sup>C interface, which can operate in a standard mode, fast mode, fast-mode plus, and high-speed mode. This includes programmable-output voltage ramp-up and ramp-down slew-rates, output-active discharge, over-voltage protection threshold, and over-current threshold. The AP72200 can also be configured to operate in PWM or PFM mode, as well as in ultrasonic mode, which reduces the switching frequency to avoid the generation of sub-harmonic frequencies in the region of 20kHz that can cause interference in the audible frequency range. The buck/boost output can also be disabled using the I<sup>2</sup>C interface, allowing a master device to control the operation of the regulator across a standard I<sup>2</sup>C bus. The output voltage can be set to between 2.60V and 5.14V in 0.02V increments by programming the device over I<sup>2</sup>C.</p>
<p>The integrated H-Bridge MOSFETs feature extremely low R<sub>DS(ON)</sub> of 25mΩ and a shutdown current of less than 1µA. Quiescent current is as low as 20µA when operating in non-switching mode and a typical of 29µA in PFM mode. The switching frequency in continuous switching mode is typically 2.5MHz, dropping to 27kHz in ultrasonic mode.</p>
<p>The AP72200 is available in a 20-ball WLCSP package measuring 2.125mm x 1.750mm and priced at $0.50 @ 1k volumes.</p>
<p>Further information is available at www.diodes.com</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Small-Outline Synchronous Rectification MOSFET Driver for Off-Line Power Adapters from Diodes Incorporated</title>
		<link>https://electronicsmaker.com/small-outline-synchronous-rectification-mosfet-driver-for-off-line-power-adapters-from-diodes-incorporated</link>
		
		<dc:creator><![CDATA[Electronics Maker]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 11:28:44 +0000</pubDate>
				<category><![CDATA[Electronics News]]></category>
		<category><![CDATA[AC-DC converters and controllers]]></category>
		<category><![CDATA[amplifiers and comparators]]></category>
		<category><![CDATA[DC-DC switching]]></category>
		<category><![CDATA[Diodes’ products include diodes]]></category>
		<category><![CDATA[function-specific arrays]]></category>
		<category><![CDATA[Hall-effect and temperature sensors]]></category>
		<category><![CDATA[including LED drivers]]></category>
		<category><![CDATA[MOSFETs]]></category>
		<category><![CDATA[power management devices]]></category>
		<category><![CDATA[protection devices]]></category>
		<category><![CDATA[rectifiers]]></category>
		<category><![CDATA[single gate logic]]></category>
		<category><![CDATA[transistors]]></category>
		<guid isPermaLink="false">http://electronicsmaker.com/?p=44175</guid>

					<description><![CDATA[Plano, Texas – 17 July, 2018 Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog and mixed-signal semiconductor markets, today announced the APR346 Secondary Side Synchronous Rectification MOSFET Driver, providing increased efficiency for off-line power adapters delivering 5V to 20V DC from [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://electronicsmaker.com/wp-content/uploads/2018/07/APR346-DIO915.jpg"><img loading="lazy" decoding="async" class="alignright size-full wp-image-44176" src="https://electronicsmaker.com/wp-content/uploads/2018/07/APR346-DIO915.jpg" alt="APR346-DIO915" width="438" height="336" srcset="https://electronicsmaker.com/wp-content/uploads/2018/07/APR346-DIO915.jpg 438w, https://electronicsmaker.com/wp-content/uploads/2018/07/APR346-DIO915-300x230.jpg 300w" sizes="(max-width: 438px) 100vw, 438px" /></a>Plano, Texas – 17 July, 2018 </strong>Diodes Incorporated (Nasdaq: DIOD), a leading global manufacturer and supplier of high-quality application specific standard products within the broad discrete, logic, analog and mixed-signal semiconductor markets, today announced the APR346 Secondary Side Synchronous Rectification MOSFET Driver, providing increased efficiency for off-line power adapters delivering 5V to 20V DC from an AC supply.</p>
<p>Designed to operate in Continuous Conduction Mode (CCM), Discontinuous Conduction Mode (DCM) and Quasi-Resonant mode (QR), the APR346 is used to drive an external MOSFET to deliver the benefits of Synchronous Rectification (SR), which provides significantly higher performance and efficiency than diode-based secondary side rectification. SR is now preferred by power adapter manufacturers and is expected to form the basis of power adapters for notebooks, mobile phones and a range of other portable devices, many of which will be adopting the USB Type-C connector with PD (Power Delivery) capabilities.</p>
<p>The APR346 requires very few additional components and, because it is designed to operate with an external MOSFET, it offers maximum design flexibility. With fast turn-on and turn-off times of 70ns and 100ns (typical) respectively, it achieves high performance through directly sensing the Drain-Source voltage of the external MOSFET and rapidly turning the MOSFET on or off according to demand from the load. A built-in minimum on-time of 1.6μs (typical) effectively blanks out any potential Drain voltage ringing to maintain efficient operation as the load current begins to flow through the channel.</p>
<p>The APR346 is available in the small outline SOT26 package and is priced at $0.40 in 1000 units.</p>
<p>Further information is available at www.diodes.com</p>
<p><em> </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Offline Buck Converter for IoT Applications from  Diodes Incorporated</title>
